Bayside Social Golf Club (BSGC)
Our Aim
To provide our vast number of social golfers with the opportunity to play in a monthly organised competition day on quality golf courses. Predominantly these will be on weekends but there may be a weekday game offered as well.
Who Can Play?
Anyone can play in one of our days whether you have an official handicap or not; whether you are a member of a club or not. We will provide various forms of the game to allow everyone to compete for the monthly prizes.
Benefits of Joining
If you are a social golfer without an official handicap, by joining Bayside Social Golf Club (BSGC) you can submit cards and qualify for an Affiliate AGU handicap allowing you to tee up in members competitions Australia wide. We have been accredited by the VGA as a Golf Access provider so your handicap will be administered by us.
Cost
BSGC Full Member - $175.00 inc GST (pro rata fee applies after July)
Membership includes:
- Affiliate AGU handicap
- 5 x medium buckets of range balls at Sandringham Driving Range
- GOLF LINK card and registration
- Your handicap administered for a year
- Personal insurance plan for golfers
- Rules and etiquette booklets and information
- 2 x GAA newsletters per year
- Special member discounts from Sandringham Golf Range and Sandringham Golf Academy
BSGC Junior Member - $135.00 inc GST
Membership includes:
- As above (under 18 as at the day of signing up with GAA)
2012 Upcoming dates:
- Sunday 12 February - Kingswood at 3.30pm
- Sunday 18 March - Amstel from 9.00am
- Sunday 22 April - Kingston Links from 9.00am
- Sunday 27 May - Mornington from 8.00am
- Sunday 1 July - Rosebud C.C. from 8.00am
- Sunday 5 August - Cape Schanck from 8.30am
- Saturday 9 September - Patterson River from 11.30am
- Sunday 14 October - Flinders from 7.45am
- Sunday 18 November - Portsea from 8.30am
Amstel March 12 Entry Form (297 KB)
Bayside SGC 2012 Schedule (18 KB)
Bayside SGC Flinders Results
ALAN RIGHT IN THE HUNT AT KINGSWOOD
The 2012 Bayside season kicked off under cloudy skies at Kingswood on Sunday with the now traditional twilight game. A field of 29 participated on a course in mint condition but one that proved quite difficult for the majority of the field.
When the dust settled it was four Kingswood members filling the first four positions proving that, in this case, home ground advantage does count for something. Alan Hunt won the day with a fine 38 points from Paul Noone and Ian Wood both on 37. Paul took second on a countback. Jon Buckeridge came in fourth on 33 with Carol McInerney the leading lady on the day with 32.
With this being round one it obviously gives Alan the lead in the season long Order of Merit.
The next round is at Amstel on Sunday 18 March with a 9am one tee start. and an entry form can be found just above this match report.
KINGSWOOD RESULTS
HCP SCR OOM 1 Hunt Alan 14 38 40.0 2 Wood Ian 17 37 27.5 2 Noone Paul 13 37 27.5 4 Buckeridge Jon 26 33 20.0 5 McInerney Carol 31 32 17.0 6 Poole Jarrod 15 31 14.0 6 Reaby Leigh 23 31 14.0 6 Nelson Darren 17 31 14.0 9 Lister Claire 24 29 11.5 9 McInerney Len 18 29 11.5 11 Allen Ray 23 28 9.5 11 Whelan Phil 23 28 9.5 13 Hart Steve 26 27 8.0 14 Mallen David 15 26 7.0 15 Markham Adrian 9 25 5.5 15 Bennett Michael 19 25 5.5 17 Noone Joan 29 24 4.0 18 Buckingham Peter 35 23 2.5 18 Lister Ian 11 23 2.5 20 Singh Neil 22 22 1.0 Gaud Gerard 11 21 Wood Lorraine 35 19 Summers Tim 23 19 Honey Tim 25 18 Gutteridge David 19 17 Sullivan John 26 17 Dawson Scott 17 8
ORDER OF MERIT
| K/WOOD | AMSTEL | K/LINKS | MORN | C/SCHNK | ROSEBUD | P/RIVER | FLINDERS | PORTSEA | OOM PTS | ||
| Hunt | Alan | 40 | 40 | ||||||||
| Noone | Paul | 27.5 | 27.5 | ||||||||
| Wood | Ian | 27.5 | 27.5 | ||||||||
| Buckeridge | John | 20 | 20 | ||||||||
| McInerney | Carol | 17 | 17 | ||||||||
| Nelson | Darren | 14 | 14 | ||||||||
| Poole | Jarrod | 14 | 14 | ||||||||
| Reaby | Leigh | 14 | 14 | ||||||||
| Lister | Claire | 11.5 | 11.5 | ||||||||
| McInerney | Len | 11.5 | 11.5 | ||||||||
| Allen | Ray | 9.5 | 9.5 | ||||||||
| Whelan | Phil | 9.5 | 9.5 | ||||||||
| Hart | Steve | 8 | 8 | ||||||||
| Mallen | David | 7 | 7 | ||||||||
| Bennett | Michael | 5.5 | 5.5 | ||||||||
| Markham | Adrian | 5.5 | 5.5 | ||||||||
| Noone | Joan | 4 | 4 | ||||||||
| Buckingham | Peter | 2.5 | 2.5 | ||||||||
| Lister | Ian | 2.5 | 2.5 | ||||||||
| Singh | Neil | 1 | 1 | ||||||||
| Barr | Michael | 0 | |||||||||
| Beaumont | Callum | 0 | |||||||||
| Bedrossian | Glenda | 0 | |||||||||
| Bedrossian | Stepan | 0 | |||||||||
| Bower | Karl | 0 | |||||||||
| Clements | Greg | 0 | |||||||||
| Clohesy | Caroline | 0 | |||||||||
| Dawson | Scott | 0 | |||||||||
| Dempster | Mark | 0 | |||||||||
| Downes | John | 0 | |||||||||
| Forge | Daniel | 0 | |||||||||
| Forge | Daryl | 0 | |||||||||
| Foster | Sue | 0 | |||||||||
| Garrow | Craig | 0 | |||||||||
| Gaud | Gerard | 0 | |||||||||
| Glackin | Gerry | 0 | |||||||||
| Glue | Nathan | 0 | |||||||||
| Gray | Paul | 0 | |||||||||
| Grubb | Peter | 0 | |||||||||
| Gutteridge | David | 0 | |||||||||
| Honey | Tim | 0 | |||||||||
| Hunt | Jane | 0 | |||||||||
| Johnson | Vic | 0 | |||||||||
| Kafkis | Jackson | 0 | |||||||||
| Kelly | Eamonn | 0 | |||||||||
| Koenig | Rudi | 0 | |||||||||
| Leembruggen | Rod | 0 | |||||||||
| Leembruggen | Mary Anne | 0 | |||||||||
| Licouris | Nic | 0 | |||||||||
| Lloyd | Greg | 0 | |||||||||
| Lohan | Martin | 0 | |||||||||
| McAninch | Peter | 0 | |||||||||
| Moore | Scott | 0 | |||||||||
| Murphy | Jason | 0 | |||||||||
| Owens | Pat | 0 | |||||||||
| Packer | Evan | 0 | |||||||||
| Pap | Peter | 0 | |||||||||
| Pedersen | Steve | 0 | |||||||||
| Porter | Jonathan | 0 | |||||||||
| Ramsden | Philip | 0 | |||||||||
| Ramsden | Jay | 0 | |||||||||
| Romberg | Paula | 0 | |||||||||
| Saliba | Chris | 0 | |||||||||
| Scott | Barry | 0 | |||||||||
| Shore | Jeanette | 0 | |||||||||
| Simpson | Jamie | 0 | |||||||||
| Smith | Anne | 0 | |||||||||
| Smith | Roy | 0 | |||||||||
| Smith | Mitchell | 0 | |||||||||
| Stilwell | Oliver | 0 | |||||||||
| Stynes | Brian | 0 | |||||||||
| Sullivan | John | 0 | |||||||||
| Summers | Tim | 0 | |||||||||
| Tarlinton | Mark | 0 | |||||||||
| Thompson | Colin | 0 | |||||||||
| Thompson | Stewart | 0 | |||||||||
| Thompson | Frank | 0 | |||||||||
| White | Barbara | 0 | |||||||||
| Wood | Lorraine | 0 | |||||||||
| Wood | Michael | 0 |



